PARKSONS UK LTD
Import activity
January 2016 to August 2026Is PARKSONS UK LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What PARKSONS UK LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 16042090 | Fish preparations, fish minced or in forms in heading no. 1604, prepared or preserved | 34.0% | #1 · 11 yrs |
| 16055400 | Mollusc preparations, cuttle fish and squid, prepared or preserved | 28.8% | #1 · 11 yrs |
| 19049010 | Food preparations, cereal or cereal products (excluding maize), in grain form, pre-cooked or otherwise prepared | 9.6% | #3 · 7 yrs |
| 19059080 | Food preparations, bakers' wares in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 9.6% | #2 · 5 yrs |
| 19011000 | Food preparations, of flour, meal, starch, malt extract or milk products, suitable for infants or young children, put up for retail sale | 6.4% | #3 · 4 yrs |
| 19012000 | Food preparations, mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 4.5% | #3 · 3 yrs |
| 19059070 | Food preparations, bakers' wares in heading no. 1605, whether or not containing cocoa, communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 3.2% | #3 · 3 yrs |
| 08106000 | Fruit, edible, durians, fresh | 1.3% | #4 · 2024 |
| 19 | Preparations of cereals, flour, starch or milk, pastrycooks' products | 1.3% | #4 · 2016 |
| 08109020 | Fruit, edible, fruits in heading no. 0801 to 0810, fresh | 0.6% | #5 · 2024 |
Trade lanes
7 counterparty markets → United Kingdom imports of prepared or preserved fishMarket-wide sourcing of prepared or preserved fish into United Kingdom; the directory does not publish origins per importer.
Largest importers of prepared or preserved fish
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | JOHN WEST FOODS LTD | 11 yr | 128 | 20 |
| 2 | WORLD WISE FOODS LIMITED | 11 yr | 128 | 7 |
| 3 | CATERERS CHOICE LTD | 11 yr | 128 | 5 |
| 4 | SHAFER HAGGART LTD | 11 yr | 127 | 7 |
| 5 | MARTIN MATHEW & CO. LIMITED | 11 yr | 123 | 5 |
| 6 | PRINCES LIMITED | 10 yr | 115 | 16 |
| 7 | EARTH'S BOUNTY LTD | 11 yr | 115 | 5 |
| 8 | H MART EUROPE LTD | 11 yr | 113 | 10 |
| 9 | PARKSONS UK LTD | 11 yr | 113 | 2 |
| 10 | ASCO FOODS LIMITED | 11 yr | 110 | 8 |
All importers of prepared or preserved fish in United Kingdom →
Who supplies PARKSONS UK LTD?
Look up the exporters shipping to PARKSONS UK LTD, with what they ship and how, in the app.
Decision makers at PARKSONS UK LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for PARKSONS UK LTD.
Common questions
What does PARKSONS UK LTD import?
UK customs trader records (HMRC) and Companies House list fish preparations, mollusc preparations and food preparations as PARKSONS UK LTD's principal imports (ranked by HS subheading, 11 products on record).
Who else imports prepared or preserved fish in United Kingdom?
JOHN WEST FOODS LTD, WORLD WISE FOODS LIMITED and CATERERS CHOICE LTD rank among the largest importers of prepared or preserved fish (HS 1604) in United Kingdom, out of 504 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.